Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2024 | 7:00 pm | Tuesday Night Mens League | 2024 |
Schneiders vs Wailers
Results
Team | Games Won | Outcome |
---|---|---|
Schneiders | 4 | Loss |
Wailers | 6 | Win |
Schneiders
Player | Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
---|---|---|---|---|---|---|---|---|
Paul Dietrich | 3 | 84 | 9 | 0 | 10.7 | 1 | 1 | 0 |
Gary Anstett | 4 | 112 | 25 | 0 | 22.3 | 1 | 0 | 0 |
Dan Anstett | 3 | 84 | 7 | 0 | 8.3 | 0 | 1 | 0 |
Frank Bester | 3 | 84 | 15 | 0 | 17.9 | 0 | 1 | 0 |
Ryan Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Adam Buchholtz | 4 | 112 | 6 | 0 | 5.4 | 0 | 1 | 0 |
Jeff Schmidt | 3 | 84 | 10 | 0 | 11.9 | 1 | 1 | 0 |
Total | 20 | 560 | 72 | 0 | 12.9 | 3 | 5 | 1 |
Wailers
Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap