Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2024 | 7:00 pm | Tuesday Night Mens League | 2024 |
Schneiders vs Vipers
Results
Team | Games Won | Outcome |
---|---|---|
Schneiders | 5 | Split |
Vipers | 5 | Split |
Schneiders
Player | Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
---|---|---|---|---|---|---|---|---|
Paul Dietrich | 4 | 112 | 18 | 0 | 16.1 | 2 | 0 | 0 |
Gary Anstett | 4 | 112 | 17 | 0 | 15.2 | 2 | 1 | 0 |
Dan Anstett | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Frank Bester | 3 | 84 | 17 | 0 | 20.2 | 2 | 0 | 0 |
Ryan Schmidt | 3 | 84 | 11 | 0 | 13.1 | 0 | 1 | 0 |
Adam Buchholtz | 3 | 84 | 6 | 1 | 7.1 | 0 | 1 | 0 |
Jeff Schmidt | 3 | 84 | 20 | 0 | 23.8 | 1 | 0 | 0 |
Total | 20 | 560 | 89 | 1 | 15.9 | 7 | 3 | 1 |
Vipers
Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap