Details
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2021 | 7:00 pm | Tuesday Night Mens League | 2021 |
Schneiders vs Allstar Hunches
Results
| Team | Games Won | Outcome |
|---|---|---|
| Schneiders | 2 | Loss |
| Allstar Hunches | 8 | Win |
Schneiders
| Player | Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
|---|---|---|---|---|---|---|---|---|
| Jeff Schmidt | 5 | 140 | 32 | 0 | 22.9 | 5 | 0 | 0 |
| Adam Buchholtz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Frank Bester | 5 | 140 | 28 | 0 | 20.0 | 3 | 0 | 0 |
| Paul Dietrich | 5 | 140 | 9 | 1 | 6.4 | 0 | 1 | 0 |
| Gary Anstett | 5 | 140 | 22 | 0 | 15.7 | 2 | 1 | 0 |
| Dan Anstett | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Total | 20 | 560 | 91 | 1 | 16.3 | 10 | 2 | 2 |
Allstar Hunches
| Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap

