Details
| Date | Time | League | Season |
|---|---|---|---|
| December 9, 2025 | 7:00 pm | Tuesday Night Mens League | 2025 |
Allstar Hunches vs Schneiders
Results
| Team | Games Won | Outcome |
|---|---|---|
| Allstar Hunches | 7 | Win |
| Schneiders | 3 | Loss |
Allstar Hunches
| Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneiders
| Player | Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
|---|---|---|---|---|---|---|---|---|
| Paul Dietrich | 4 | 112 | 7 | 1 | 6.3 | 0 | 1 | 0 |
| Gary Anstett | 4 | 112 | 41 | 0 | 36.6 | 8 | 0 | 0 |
| Dan Anstett | 3 | 84 | 9 | 0 | 10.7 | 1 | 1 | 0 |
| Frank Bester | 3 | 84 | 15 | 0 | 17.9 | 2 | 1 | 0 |
| Adam Buchholtz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jeff Schmidt | 3 | 84 | 11 | 0 | 13.1 | 2 | 1 | 0 |
| Mike Schnarr | 3 | 84 | 5 | 0 | 6.0 | 0 | 0 | 0 |
| Total | 20 | 560 | 88 | 1 | 15.7 | 13 | 4 | 1 |
Recap



