Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 7:00 pm | Tuesday Night Mens League | 2022 |
Diamond Backs vs Schneiders
Results
Team | Games Won | Outcome |
---|---|---|
Diamond Backs | 6 | Win |
Schneiders | 4 | Loss |
Diamond Backs
Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneiders
Player | Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
---|---|---|---|---|---|---|---|---|
Jeff Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Adam Buchholtz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Ryan Schmidt | 4 | 112 | 21 | 0 | 18.8 | 1 | 1 | 0 |
Frank Bester | 4 | 112 | 20 | 0 | 17.9 | 3 | 0 | 0 |
Paul Dietrich | 4 | 112 | 9 | 0 | 8.0 | 1 | 1 | 0 |
Gary Anstett | 4 | 112 | 16 | 0 | 14.3 | 0 | 1 | 0 |
Dan Anstett | 4 | 112 | 16 | 0 | 14.3 | 3 | 1 | 0 |
Total | 20 | 560 | 82 | 0 | 14.6 | 8 | 4 | 2 |
Recap
Dan’s hooks from last week on the summary are wrong here and have been requested to be fixed.