Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2025 | 7:00 pm | Tuesday Night Mens League | 2025 |
Schneiders vs Allstar Hunches
Results
| Team | Games Won | Outcome |
|---|---|---|
| Schneiders | 8 | Win |
| Allstar Hunches | 2 | Loss |
Schneiders
| Player | Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
|---|---|---|---|---|---|---|---|---|
| Paul Dietrich | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Gary Anstett | 4 | 112 | 34 | 0 | 30.4 | 7 | 0 | 0 |
| Dan Anstett | 4 | 112 | 15 | 0 | 13.4 | 2 | 1 | 0 |
| Frank Bester | 4 | 112 | 25 | 0 | 22.3 | 2 | 0 | 0 |
| Adam Buchholtz | 4 | 112 | 11 | 1 | 9.8 | 0 | 0 | 0 |
| Jeff Schmidt | 4 | 112 | 30 | 0 | 26.8 | 3 | 0 | 0 |
| Total | 20 | 560 | 115 | 1 | 20.5 | 14 | 1 | 1 |
Allstar Hunches
| Games Played | Shoes Thrown | Hooks | O-Fers | Average | Doubles | BA | NS |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
